Chelan
Market InsightsChelan has 80 active listings and the average listing price is $915,000. The typical home in Chelan has 2.8 beds, 2 baths, and is 1,525 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
132 homes for sale in Chelan
- 1/39 39
4 Beds 1 Bath 2,052 SqFt$599,000New - 1/31 31
3 Beds 2 Baths 2,264 SqFt$749,500Active - 1/24 24
2 Beds 1 Bath 977 SqFt$190,500Active - 1/35 35
2 Beds 1.75 Baths 884 SqFt$329,000Active - 1/37 37
3 Beds 2.75 Baths 2,343 SqFt$1,234,500Active621 Mountain View Dr, Chelan, WA 98816
Homes & Equity Real Estate Grp • Izolda Khachaturova
Single Family Home
- 1/38 38
4 Beds 3.5 Baths 4,862 SqFt$1,299,000Active
2 Beds 1 Bath 780 SqFt$325,000Active- 1/40 40
3 Beds 4 Baths 3,765 SqFt$1,095,000Active - 1/39 39
2 Beds 1.75 Baths 1,100 SqFt$649,500Active - 1/40 40
3 Beds 2.25 Baths 1,615 SqFt$1,274,950Active - 1/35 35
3 Beds 2.5 Baths 2,214 SqFt$1,795,000Active542 Harvest Ridge Dr, Chelan, WA 98816
CB Cascade RE - Lake Chelan • Jessie Simmons
Single Family Home
- 1/35 35
2 Beds 1.75 Baths 1,245 SqFt$799,900Active - 1/40 40
4 Beds 1.75 Baths 2,375 SqFt$549,900Active - 1/21 21
2 Beds 1.75 Baths 1,374 SqFt$450,000Active - 1/22 22
1 Bed 1.5 Baths 888 SqFt$1,249,900Active - 1/40 40
3 Beds 2.75 Baths 2,376 SqFt$1,099,000Active1891 W Prospect ST, Chelan, WA 98816
Windermere RE/Lk Chelan Dwntwn • Rhett J. Crow
Single Family Home
- 1/18 18
2 Beds 1,050 SqFt$315,000Active - 1/2 2
2 Beds 1 Bath 934 SqFt$298,000Active - 1/39 39
5 Beds 1.75 Baths 2,460 SqFt$599,950Contingent - 1/37 37
3 Beds 1.75 Baths 1,599 SqFt$555,000Active - 1/39 39
9 Beds 6 Baths 3,956 SqFt$1,275,000Active - 1/31 31
4 Beds 3.25 Baths 2,609 SqFt$1,795,000Active - 3D
4 Beds 3.25 Baths 3,662 SqFt$4,695,000Active - 1/35 35
3 Beds 1.75 Baths 1,280 SqFt$599,000Active130 Monte Carlo DR, Chelan, WA 98816
Gilpin Realty, Inc. • Christel W. Van Assche
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6
