Tonasket
Market InsightsTonasket has 26 active listings and the average listing price is $422,000. The typical home in Tonasket has 2.7 beds, 1.8 baths, and is 1,813.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
44 homes for sale in Tonasket
- 1/40 40
3 Beds 2 Baths 1,600 SqFt$349,000Active - 1/36 36
2 Beds 1,300 SqFt$325,000Active - 1/34 34
3 Beds 2 Baths 1,296 SqFt$300,000New - 1/39 39
2 Beds 1.75 Baths 1,912 SqFt$279,000New - 1/38 38
3 Beds 2.5 Baths 1,880 SqFt$668,000Active - 1/29 29
2 Beds 1 Bath 1,897 SqFt$350,000Active121 SW State St, Tonasket, WA 98855
Keller Williams Realty Spokane • Anna Marie Dalbey
Single Family Home
- 1/35 35
3 Beds 1.75 Baths 2,576 SqFt$495,000Active - 1/17 17
3 Beds 2 Baths 1,372 SqFt$239,900Active - 1/40 40
3 Beds 1.75 Baths 1,512 SqFt$465,000Active - 1/30 30
4 Beds 4 Baths 2,966 SqFt$515,000Active - 1/40 40
3 Beds 2 Baths 1,847 SqFt$355,000Active - 1/17 17
3 Beds 1.5 Baths 1,326 SqFt$285,000Active - 1/21 21
3 Beds 2 Baths 1,351 SqFt$350,000Active - 1/29 29
1 Bed 944 SqFt$225,000Active132 W Cayuse Mtn RD, Tonasket, WA 98855
RE/MAX Lake and Country • Brice Fullerton
Single Family Home
- 3D
3 Beds 1 Bath 1,692 SqFt$575,000Active - 1/18 18
2 Beds 1 Bath 1,853 SqFt$242,000Active - 1/40 40
3 Beds 2 Baths 1,620 SqFt$449,000Active - 1/23 23
4 Beds 4.5 Baths 3,100 SqFt$469,900Active - 1/39 39
3 Beds 2 Baths 2,100 SqFt$448,000Active - 1/40 40
2 Beds 1.5 Baths 3,142 SqFt$329,999Active31644 Hwy 97, Tonasket, WA 98855
Upper Valley Realty LLC • Samantha Velasco De Reyes
Single Family Home
- 1/40 40
2 Beds 1 Bath 1,800 SqFt$299,999Active - 1/24 24
2 Beds 1 Bath 1,040 SqFt$249,900Active - 1/40 40
3 Beds 2 Baths 1,680 SqFt$379,000Active - 1/38 38
2 Beds 2 Baths 1,724 SqFt$1,700,000Active
- 1
- 2
