Methow
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Methow
- 1/40 40
2 Beds 1.75 Baths 1,492 SqFt$2,250,000Active - 1/28 28
3 Beds 1.5 Baths 1,530 SqFt$999,500Active74 Sawtooth View RD, Methow, WA 98834
Keller Williams Realty Spokane • Anna Marie Dalbey
Single Family Home
- 3D
2 Beds 1.75 Baths 1,903 SqFt$739,000Active12 Catch N Release LN, Methow, WA 98834
Blue Sky Real Estate, LLC • Heather Marrone
Single Family Home
- 1/35 35
1 Bed 1.25 Baths 1,414 SqFt$325,000Active - 1/38 38
3 Beds 2.25 Baths 1,688 SqFt$849,000Active - 1/29 29
19.3 Acres$135,000Active - 1/10 10
20.57 Acres$180,000Active - 1/40 40
1.64 Acres$260,000Active - 1/35 35
8.5 Acres$215,000Active - 1/38 38
11.4 Acres$89,900Active - 1/29 29
4.91 Acres$79,500Active - 1/29 29
25.09 Acres$89,000Active - 1/8 8
4.32 Acres$82,000Active - 1/21 21
4.53 Acres$109,500Active - 1/22 22
4.54 Acres$109,500Active - 1/18 18
9.98 Acres$109,000Active - 1/19 19
4.51 Acres$105,000Active - 1/7 7
4.24 Acres$72,000Active
- 1
